|
| 1.6% |
0.4% |
0.0% |
0.0% |
0.0% |
0.0% |
0.1% |
0.9% |
3.1% |
6.6% |
9.3% |
8.1% |
6.1% |
6.8% |
7.0% |
7.5% |
7.8% |
5.1% |
3.8% |
3.7% |
5.5% |
7.3% |
4.2% |
4.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | |
| 1 | Ellen | 3626 | Today | |
| 2 | dbang | 3604 | 1 day ago | |
| 3 | twp | 2989 | Today | |
| 4 | sharon | 2813 | Today | |
| 5 | Shayde | 2459 | 8 days ago | |
| 6 | curious | 2360 | Today | |
| 7 | jflash | 2146 | Today | |
| 8 | kcat | 2093 | Today | |
| 9 | arora | 1695 | Today | |
| 10 | adam | 1674 | Today | |
| 11 | WotW | 1665 | 1 day ago | |
| 12 | bonnie | 1661 | Today | |
| 13 | mrf | 1400 | Today | |
| 14 | ghislaine | 1348 | 1 day ago | |
| 15 | bcordes | 1326 | Today | |
| 16 | wolfgrrl | 1296 | Today | |
| 17 | jasra | 1136 | Today | |
| 18 | pancua | 1061 | 2 days ago | |
| 19 | zim | 1042 | 1 day ago | |
| 20 | cj | 1009 | 2 days ago | |
| 21 | poobah | 954 | 1 day ago | |
| 22 | mort | 862 | Today | |
| 23 | Jirikido | 842 | 3 days ago | |
| 24 | Jack | 814 | 6 days ago | |
| 25 | Dr_Memory | 789 | 1 day ago |
| molly (750) | elsie (711) | NotPoints (524) | Thud (521) | Points (490) |
| lizr (435) | neimon (434) | Katy (401) | beah (355) | kim (351) |
| peacefrog (331) | moontoad (298) | Luwenth (211) | zimosx (194) | Pulito (164) |
| Lisa (123) | tansey (119) | blake (116) | oonh (116) | joanna (111) |
| RedJo (78) | sandro (61) | Pet (58) | vision (57) | Pierre (54) |
| ceejay (49) | kimidle (49) | awfief (48) | Morgyn (43) | Chelle (38) |
|
| Is Jirikido stupid or just asking too many questions? 24.3% lines contained a question!
Lisa didn't know that much either. 22.7% of his/her lines were questions. |
| The loudest one was poobah, who yelled 34.5% of the time!
Another old yeller was molly, who shouted 31.0% of the time! |
| It seem that Pulito's shift-key is hanging: 5.4% of the time he/she wrote UPPERCASE. For example, like this: 15:37 <Pulito> HI TIM neimon just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.8% of the time. |
| Nobody beat anyone up. Everybody was friendly. |
| curious brings happiness to the world. 28.1% lines contained smiling faces. :)
wolfgrrl isn't a sad person either, smiling 26.4% of the time. |
| ghislaine seems to be sad at the moment: 2.6% lines contained sad faces. :(
zim is also a sad person, crying 2.3% of the time. |
| peacefrog wrote the longest lines, averaging 66.3 letters per line. #homeport average was 42.6 letters per line. |
| jasra wrote the shortest lines, averaging 23.4 characters per line. mort was tight-lipped, too, averaging 27.3 characters. |
| Ellen spoke a total of 35338 words!
Ellen's faithful follower, dbang, didn't speak so much: 31840 words. |
| | wrote an average of 32.20 words per line.
Channel average was 7.96 words per line. |
|
| Nick | Names Used | |
| 1 | Ellen (24 names) |
Ellen, E-CCC, E-afk, E-kidbed, keyne, E-zzz, E-Nemo, E-shower, E-lunch, E-nap, E-Qzzz, E-Qfood, E-booooks, E-camera, E-kidfood, E-out, E-boys, E-kids, E-city, E-school, E-nappish, E-kidbath, E-zzzzzzz, E-dentist |
| 2 | dbang (12 names) |
dbang, dbmoooood, dbsleep, db, db2, dbafk, dbsigh, dbconcall, dbdentist, dbgrumpy, dbtoo, dbmood |
| 3 | Luwenth (7 names) |
grrgrrlnc, grrgrrkck, Luwenth, LuwGone, LuwFood, LuwLunch, LuwBBQ |
| 4 | mrf (6 names) |
mrf, mrf_lunch, mrf_mood, mrf_II, mrf_III, mrf_meeti |
| 5 | jasra (5 names) |
Jasra, JasAFK, Jasra2, JasMovies, JasZzz |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 1456 | curious |
| 2 | about | 1348 | twp |
| 3 | there | 977 | Ellen |
| 4 | would | 938 | curious |
| 5 | really | 752 | curious |
| 6 | which | 736 | sharon |
| 7 | going | 705 | kimidle |
| 8 | right | 704 | sharon |
| 9 | should | 620 | curious |
| 10 | people | 601 | bonnie |
|
| Nick | Number of Uses | Last Used by | |
| 1 | me | 1988 | mort |
| 2 | curious | 687 | bcordes |
| 3 | dbang | 646 | mort |
| 4 | Ellen | 414 | WotW |
| 5 | arora | 382 | dbang |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://people.w3.org/sandro/2004/homebirth_explicit/300/all. | 5 | PulPi |
| 2 | http://www.homeport.org/~shevett/irchomeport.php | 4 | zim |
| 3 | http://www.imaginarygirlfriends.com | 3 | WotW |
| 4 | http://www.panix.com/~wotw/je.jpg | 3 | WotW |
| 5 | http://www.homeport.org/~adam/EgadsHomerMiller.jpg | 3 | adam |
|
| Nice opers here, no one got kicked! |
| Strange, no op was given on #homeport! |
| Wow, no op was taken on #homeport! |
| No actions in #homeport! |
| sharon is talking to him/herself a lot. He/She wrote over 5 lines in a row 15 times!
Another lonely one was Shayde, who managed to hit 12 times. |
| me has quite a potty mouth. 1.3% words were foul language.
mort also makes sailors blush, 0.6% of the time. |
|
| A topic was never set on this channel. |